Geordie Kinnear
Geordie Kinnear
Born: July 9, 1973
Simcoe, ON Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1990-2000
Major league statistics
Minor league coaching stats
Geordie Kinnear scored 30 goals and recorded 111 assists in his 644-game career with the Peterborough Petes, Albany River Rats and Orlando Solar Bears. He began playing during the 1990 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Peterborough Petes | 37 | 1 | 0 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Peterborough Petes | 63 | 5 | 16 | 21 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Peterborough Petes | 58 | 6 | 22 | 28 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Albany River Rats | 59 | 3 | 12 | 15 | 197 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
1994-95 | AHL | Albany River Rats | 68 | 5 | 11 | 16 | 136 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 11.1 |
1995-96 | AHL | Albany River Rats | 73 | 4 | 7 | 11 | 170 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 68 | 5.9 |
1996-97 | AHL | Albany River Rats | 59 | 2 | 9 | 11 | 175 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 3.8 |
1997-98 | AHL | Albany River Rats | 78 | 1 | 15 | 16 | 206 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1.6 |
1998-99 | AHL | Albany River Rats | 55 | 1 | 13 | 14 | 162 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
1999-00 | IHL | Orlando Solar Bears | 69 | 1 | 5 | 6 | 231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
2000-01 | IHL | Orlando Solar Bears | 11 | 0 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2000-01 | AHL | Albany River Rats | 14 | 1 | 1 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 644 | 30 | 111 | 141 | 1798 | 84 | 1 | 0 | 0 | 0 | 4 | 1 | 369 | 8.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Peterborough Petes | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Peterborough Petes | 10 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Peterborough Petes | 19 | 1 | 5 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Albany River Rats | 9 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Albany River Rats | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Albany River Rats | 10 | 0 | 1 | 1 | 15 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Albany River Rats | 13 | 1 | 1 | 2 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Albany River Rats | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Orlando Solar Bears | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 3 | 12 | 15 | 211 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |